Main Page
|
News Rumours 2016-17 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Day | Player | Pos | Club | Source | Status |
DAILY | Christian Atsu | MID | Chelsea | various | Signed! |
2 | Luca Caldirola | DEF | Werder Bremen | Sky Sports Germany | Unconfirmed |
4 | Sandro Ramirez | FWD | Malaga | Spanish media | Unconfirmed |
4 | Calum Chambers | DEF | Arsenal | Northern Echo | Unconfirmed |
5 | Kieran Tierney | DEF | Celtic | Express | Unconfirmed |
5 | Tom Heaton | GKR | Burnley | Sun | Unconfirmed |
5 | Abdul Rahman | DEF | Chelsea | Ghanaian press | Unconfirmed |
9 | Yaya Toure | MID | Manchester City | various | Unconfirmed |
10 | Eliaquim Mangala | DEF | Manchester City | Unconfirmed | |
10 | Fernando | MID | Manchester City | Unconfirmed | |
10 | Arnel Jakupovic | FWD | Empoli | Star | Unconfirmed |
11 | Chris Wood | FWD | Leeds United | various | Unconfirmed |
11 | Moses Simon | MID | Gent | Belgian media | Unconfirmed |
11 | Gabriel Pires | MID | Leganes | Marca | Unconfirmed |
12 | Peter Ankersen | DEF | FC Copenhagen | Calcio Mercato | Unconfirmed |
13 | Josh King | FWD | Bournemouth | Northern Echo | Unconfirmed |
13 | Callum Wilson | FWD | Bournemouth | Northern Echo | Unconfirmed |
13 | Andre Gray | FWD | Burnley | Northern Echo | Unconfirmed |
13 | Ruben Semedo | MID | Sporting Lisbon | Portuguese media | Unconfirmed |
14 | Wes Morgan | DEF | Leicester City | Sun | Unconfirmed |
14 | Kieran Gibbs | DEF | Arsenal | Sun | Unconfirmed |
14 | Mattio Destro | FWD | Bologna | Italian media | Unconfirmed |
14 | Harry Maguire | DEF | Hull City | Chronicle | Unconfirmed |
15 | Efe Ambrose | DEF | Celtic | Sun | Unconfirmed |
15 | Jozo Simunovic | DEF | Celtic | Sun | Unconfirmed |
15 | Phil Bardsley | DEF | Stoke City | Unconfirmed | |
15 | Nathan Ake | DEF | Chelsea | various | Loan deal mooted |
15 | Jay Rodriguez | FWD | Southampton | various | Unconfirmed |
15 | Ruben Loftus-Cheek | FWD | Chelsea | various | Unconfirmed |
16 | Tom Cairney | MID | Fulham | various | Unconfirmed |
16 | Orestis Karnezis | GKR | Udinese | Italian media | Unconfirmed |
17 | Aaron Mooy | MID | Manchester City | SBS (Australia) | Unconfirmed |
17 | Henry Onyekuru | FWD | KAS Eupen | French media | Unconfirmed |
17 | Tom Ince | MID | Derby County | various | Mooted p/ex with Hanley |
17 | Ashley Barnes | FWD | Burnley | ESPN | Unconfirmed |
17 | Davide Santon | DEF | Inter Milan | Italian media | Unconfirmed |
17 | Ryad Boudebouz | MID | Montepellier | Mirror | Unconfirmed |
20 | Gabriel Pires | MID | Leganes | various | Unconfirmed |
22 | James McCarthy | MID | Everton | Unconfirmed | |
22 | Michy Batshuayi | FWD | Chelsea | various | Unconfirmed |
23 | Nicolas Pepe | MID | Angers | French media | Unconfirmed |
24 | Yann Karamoh | MID | Caen | L'Equipe | Unconfirmed |
25 | Andros Townsend | MID | Crystal Palace | various | Unconfirmed |
25 | Kelechi Iheanacho | FWD | Manchester City | Chronicle | Loan deal mooted |
25 | Clinton Mata | MID | Charleroi | various | Unconfirmed |
25 | Tammy Abraham | FWD | Chelsea | Telegraph | Loan deal mooted |
25 | Jeison Murillo | DEF | Inter Milan | Italian media | Unconfirmed |
26 | Kurt Zouma | DEF | Chelsea | various | Loan deal mooted |
26 | Dion Pereira | MID | Watford | various | Unconfirmed |
27 | Tom Lawrence | MID | Leicester City | Leicester Mercury | Unconfirmed |
28 | Seyi Ojo | MID | Liverpool | Chronicle | Unconfirmed |
29 | Pepe Reina | GKR | Napoli | Sun | Unconfirmed |
29 | Carles Alena | MID | Barcelona | various | Loan deal mooted |
29 | Andrea Ranocchia | DEF | Inter Milan | various | Unconfirmed |
29 | Kamil Grosicki | MID | Hull City | Hull Daily Mail | Unconfirmed |
29 | Frank Acheampong | MID | Anderlecht | various | Unconfirmed |
29 | Miguel Layun | DEF | Porto | Portuguese media | Unconfirmed |
31 | Afriyie Acquah | MID | Torino | Ghanaian media | Unconfirmed |
31 | Luca Caldirola | DEF | Werder Bremen | Calciomercato | Unconfirmed |
May 2017 - out
Day | Player | Pos | Club | Source | Status |
3 | Lewis Gibson | DEF | Arsenal | Liverpool Echo | Unconfirmed |
3 | Lewis Gibson | DEF | Celtic | Liverpool Echo | Unconfirmed |
3 | Lewis Gibson | DEF | Everton | Liverpool Echo | Unconfirmed |
3 | Lewis Gibson | DEF | Manchester City | Liverpool Echo | Unconfirmed |
3 | Lewis Gibson | DEF | Manchester United | Liverpool Echo | Unconfirmed |
3 | Lewis Gibson | DEF | Southampton | Liverpool Echo | Unconfirmed |
4 | Grant Hanley | DEF | Wolves | various | Unconfirmed |
4 | Grant Hanley | DEF | Preston North End | various | Unconfirmed |
4 | Grant Hanley | DEF | Norwich City | various | Unconfirmed |
10 | Matz Sels | GKR | Gent | Belgian media | Unconfirmed |
11 | Adam Armstrong | FWD | Bradford City | various | Loan move mooted |
11 | Adam Armstrong | FWD | Bradford City | various | Loan move mooted |
11 | Adam Armstrong | FWD | Bristol City | various | Loan move mooted |
11 | Adam Armstrong | FWD | Leeds United | various | Loan move mooted |
11 | Adam Armstrong | FWD | Preston North End | various | Loan move mooted |
11 | Adam Armstrong | FWD | QPR | various | Loan move mooted |
20 | Daryl Murphy | FWD | mackems | Chronicle | Unconfirmed |
20 | Daryl Murphy | FWD | Ipswich Town | Chronicle | Unconfirmed |
20 | Daryl Murphy | FWD | Derby County | Chronicle | Unconfirmed |
20 | Daryl Murphy | FWD | Wolves | Chronicle | Unconfirmed |
22 | Florian Thauvin | MID | AC Milan | Italian media | Unconfirmed |
24 | Matz Sels | GKR | Anderlecht | Belgian media | Unconfirmed |
25 | Vurnon Anita | MID | Napoli | various | Unconfirmed |
25 | Dan Barlaser | MID | Besiktas | various | Loan move mooted |
26 | Grant Hanley | DEF | Cardiff City | Wales Online | Unconfirmed |
30 | Grant Hanley | DEF | Aston Villa | various | Unconfirmed |