Main Page Archives 
Slovakian Internationals

Martin Dubravka (42 caps, 33 with NUFC):

01 23.05.2014 Montenegro (h) won 2-0 Poprad (FR)  
02 15.11.2016 Austria (a) drew 0-0 Vienna (FR) (sub)
03 12.01.2017 Sweden (n) lost 0-6 Abu Dhabi (FR)
04 10.06.2017 Lithuania (a) won 2-1 Vilnius (WCQ) 
05 01.09.2017 Slovenia (h) won 1-0 Trnava (WCQ)
06 04.09.2017 England (a) lost 1-2 Wembley (WCQ) 
07 05.10.2017 Scotland (a) lost 0-1 Hampden (WCQ) 
08 08.10.2017 Malta (h) won 3-0 Trnava (WCQ) 
09 10.11.2017 Ukraine (a) lost 1-2 Lviv (FR) 
10 22.03.2018 UAE (n) won 2-1 Bangkok (FR) 
11 31.05.2018 Netherlands (h) drew 1-1 Trnava (FR)  
12 09.09.2018 Ukraine (a) lost 0-1 Lviv (UENL)
13 13.10.2018 Czech Republic (h) lost 1-2 Trnava (UENL)
14 16.10.2018 Sweden (a) drew 1-1 Stockholm (FR)
15 16.11.2018 Ukraine (h) won 4-1 Trnava (UENL)
16 19.11.2018 Czech Republic (a) lost 0-1 Prague (UENL)
17 21.03.2019 Hungary (h) won 2-0 (ECQ)
18 24.03.2019 Wales (a) lost 0-1 (ECQ)
19 11.06.2019 Azerbaijan (a) won 5-1 (ECQ)
20 06.09.2019 Croatia (h) lost 0-4 (ECQ)
21 09.09.2019 Hungary (a) won 2-1 (ECQ)
22 10.10.2019 Wales (h) drew 1-1 (ECQ)
23 16.11.2019 Croatia (a( lost 1-3 (ECQ)
24 19.11.2019 Azerbaijan (h) won 2-0 (ECQ)
25 24.03.2021 Cyprus (a) drew 0-0 (WCQ)
26 06.06.2021 Austria (a) drew 0-0 (FR)
27 14.06.2021 Poland (n) won 2-1 (ECF)
28 18.06.2021 Sweden (n) lost 0-1 (ECF)
29 23.06.2021 Spain (n) lost 0-5 (ECF)
30 14.11.2021 Malta (a) won 6-0 Slovakia (WCQ)
31 17.11.2022 Montenegro (a) drew 2-2 (FR) (while on loan at Manchester United)
32 20.11.2022 Chile (h) drew 0-0 (FR) (while on loan at Manchester United)
33 23.03.2023 Luxembourg (h) drew 0-0 (ECQ)
34 26.03.2023 Bosnia-Hz (h) won 2-0 (ECQ)
35 17.06.2023 Iceland (a) won 2-1 (ECQ)
36 20.06.2023 Liechtenstein (a) won 1-0 (ECQ)
37 08.09.2023 Portugal (h) lost 0-1 (ECQ)
38 11.09.2023 Liechtenstein (h) won 3-0 (ECQ)
39 13.10.2023 Portugal (a) lost 2-3 (ECQ)
40 16.10.2023 Luxembourg (a) won 1-0 (ECQ)
41 16.11.2023 Iceland (h) won 4-2 Bratislava (ECQ)
42 23.03.2024 Austria (h) lost 0-2 Bratislava (FR)

Lubomir Satka (33 caps, with 0 NUFC, 1 goal, 0 with NUFC):

01 25.03.2018 Thailand (a) won 3-2 Bangkok (FR)
02 31.05.2018 Netherlands (h) drew 1-1 Trnava (FR) (sub) 
03 04.06.2018 Morocco (n) lost 1-2 Carouge, Switzerland (FR)
04 05.09.2018 Denmark (h) won 3-0 Trnava (FR)
05 09.09.2018 Ukraine (a) lost 0-1 Lviv (NL)
06 16.10.2018 Sweden (a) drew 1-1 Stockholm (FR) (sub)
07 07.06.2019 FRI Slovakia 5 - 1 Jordan (h)
08 09.09.2019 ECQ Hungary 1 - 2 Slovakia (a)
09 13.10.2019 FRI Slovakia 1 - 1 Paraguay (h)
10 12.11.2020 Northern Ireland (a) won 2-1 (ECQ)
11 15.11.2020 Scotland (h) won 1-0 
12 30.03.2021 Russia (h) won 2-1 (WCQ)
13 01.06.2021 Bulgaria (h) drew 1-1 (FR)
14 06.06.2021 Austria (a) drew 0-0 (FR)
15 14.06.2021 Poland (n) won 2-1 (ECF)
16 18.06.2021 Sweden (n) lost 0-1 (ECF)
17 23.06.2021 Spain (n) lost 0-5 (ECF)
18 01.09.2021 Slovenia (a) drew 1-1 (WCQ)
19 04.09.2021 Croatia (h) lost 0-1 (WCQ)
20 07.09.2021 Cyprus (h) won 2-0 (WCQ)
21 08.10.2021 Russia (a) lost 0-1 (WCQ)
22 11.10.2021 Croatia (a) drew 2-2 (WCQ)
23 11.11.2021 Slovenia (h) drew 2-2 (WCQ)
24 14.11.2021 Malta (a) won 6-0 (WCQ)
25 29.03.2022 Finland (a) won 2-0 (FR) (SUB)
26 03.06.2022 Belarus (a) won 1-0 (NL)
27 10.06.2022 Azerbaijan (a) won 1-0 (NL)
28 22.09.2022 Azerbaijan (h) lost 1-2 (NL)
29 25.09.2022 Belarus (h) drew 1-1 (NL)
30 17.11.2022 Montenegro (a) drew 2-2 (FR)
31 20.11.2022 Chile (h) drew 0-0 (FR) 
32 23.03.2023 Luxembourg (h) drew 0-0 (ECQ) 
33 19.11.2023 Bosnia (a) won 2-1 (ECQ) SCORED



Back to Main Page

Page last updated 09 April, 2024