John Anderson (16 caps, 11 with NUFC)
01 26.09.1979 FR (a) Czechoslovakia 1-4 (sub)
02
29.10.1979 FR (h) USA 3-2 (sub) (scored)
03
21.05.1982 FR (a) Chile 0-1
04
27.05.1982 FR (a) Brazil 0-7
05
30.05.1982 FR (a) Trinidad & Tobago 1-2
06 03.06.1984 FR (a) China 1-0
07
26.03.1986 FR (h) Wales 0-1
08
27.05.1986 FR (n) Czechoslovakia 1 - 0
09
01.04.1987 ECQ (a) Bulgaria 1-2
10
29.04.1987 ECQ (h) Belgium 0-0
11
23.05.1987 FR (h) Brazil 1-0
12
25.05.1986 FR (a) Iceland 2-1
13
28.05.1987 ECQ (a) Luxembourg 2-1
14
23.03.1988 FR (h) Romania 2-0 (sub)
15
27.04.1988 FR (h) Yugoslavia 2-0 (sub)
16
19.10.1988 FR (h) Tunisia 4-0
Leon Best (7 caps, 1 with NUFC):
01 29.05.2009 Nigeria FR 1-1 (Craven Cottage) (n)
02 06.06.2009 WCQ Bulgaria 1-1 WCQ (Sofia) (a) (sub)
03 08.09.2009 FR South Africa (Limerick) (h) (sub)
04 10.10.2009 WCQ Italy 2-2 (Croke Park) (h) (sub)
05 14.10.2009 WCQ Montenegro 0-0 (Croke Park) (h) (sub)
06 14.11.2009 WCQPO France 0-1 (Croke Park) (h) (sub)
07 02.03.2010 Brazil FR 0-2 (Emirates) (n) (sub)
Stephen Carr (44 caps, 14 with NUFC)
01 28.04.1999 FR H Sweden 2 - 0
02 29.05.1999 FR H N Ireland 0 - 1
03 09.06.1999 19:30 ECQ H FYR Macedonia 1 - 0
04 01.09.1999 ECQ H Yugoslavia 2 - 1 (sub)
05 04.09.1999 20:30 ECQ A Croia 0 - 1
06 08.09.1999 18:30 ECQ A Malta 3 - 2
07 13.11.1999 19:00 European Cup Play off H Turkey 1 - 1
08 17.11.1999 20:00 European Cup Play off A Turkey 0 - 0
09 30.05.2000 FR H Scotland 1 - 2
10 04.06.2000 US Nike Cup N Mexico 2 - 2
11 07.06.2000 US Nike Cup A USA 1 - 1
12 11.06.2000 US Nike Cup N South Africa 2 - 1
13 02.09.2000 WCQ A Holland 2 - 2
14 07.10.2000 WCQ A Portugal 1 - 1
15 11.10.2000 WCQ H Estonia 2 - 0
16 25.04.2001 WCQ H Andorra 3 - 1 (sub)
17 02.06.2001 WCQ H Portugal 1 - 1
18 06.06.2001 WCQ A Estonia 2 - 0
19 12.02.2003 FR A Scotland 2 - 0
20 29.03.2003 ECQ A Georgia 2 - 1
21 02.04.2003 ECQ A Albania 0 - 0
22 30.04.2003 FR H Norway 1 - 0
23 07.06.2003 15:00 ECQ H Albania 2 - 1
24 11.06.2003 ECQ H Georgia 2 - 0
25 19.08.2003 FR H Australia 2 - 1
26 06.09.2003 ECQ H Russia 1 - 1
27 09.09.2003 FR H Turkey 2 - 2 (sub)
28 11.10.2003 ECQ A Switzerland 0 - 2
29 18.11.2003 FR H Canada 3 - 0
30 18.02.2004 19:30 FR H Brazil 0 - 0
31 18.08.2004 FR H Bulgaria 1 - 1 (sub)
32 04.09.2004 15:00 WCQ H Cyprus 3 - 0
33 08.09.2004 19:30 WCQ A Switzerland 1 - 1
34 09.10.2004 20:00 WCQ A France 0 - 0
35 13.10.2004 19:30 WCQ H Faroe Islands 2 - 0
36 26.03.2005 19:30 WCQ A Israel 1 - 1
37 08.06.2005 19:30 WCQ A Faroe Islands 2 - 0
38 17.08.2005 FR H Italy 1 - 2 (sub)
39 07.09.2005 19:45 WCQ H France 0 - 1
40 08.10.2005 WCQ A Cyprus 1 - 0
41 12.10.2005 19:45 WCQ H Switzerland 0 - 0
42 16.08.2006 19:30 FR H Holland 0 - 4
43 02.09.2006 20:45 ECQ A Germany 0 - 1
44 22.08.2007 19:30 FR A Denmark 0 - 4
Ciaran Clark (36 caps, 17 with NUFC, 2 goals, 0 with NUFC)
01 08.02.2011 FR H Wales 3-0
02 29.03.2011 FR H Uruguay 2-3
03 14.11.2012 FR H Greece 0-1
04 06.02.2013 FR H Poland 2-0 (scored)
05 22.03.2013 WCQ A Sweden 0-0
06 26.03.2013 WCQ A Austria 2-2
07 14.08.2013 FR A Wales 0-0
08 10.09.2013 WCQ A Austria 1-0
09 11.10.2013 WCQ A Germany 0-3
10 05.03.2014 Serbia FR H 1-2
11 18.11.2014 FR H USA 4-1 (Dublin)
12 04.09.2015 ECQ A Gibraltar 4-0
13 07.09.2015 ECQ H Georgia 1-0
14 13.11.2015 ECQ H Bosnia 2-0
15 16.11.2015 ECQ A Bosnia 1-1
16 25.03.2016 FR Switzerland 1-0 (Dublin) (scored)
17 31.05.2016 FR H Belarus 1-2 (Cork)
18 13.06.2016 ECF N Sweden 1-1
19 18.06.2016 ECF N Belgium 0-3
20 31.08.2016 FR Oman 4-0
21 05.09.2016 WCQ (a) Serbia drew 2-2
22 06.10.2016 WCQ Georgia (h) 1-0
23 09.10.2016 WCQ Moldova (a) 3-1
24 12.11.2016 WCQ Austria (a) 1-0
25 02.09.2017 WCQ Georgia (a) drew 1-1
26 05.09.2017 WCQ Serbia (h) lost 0-1
27 06.10.2017 WCQ Moldova (h) won 2-0
28 09.10.2017 WCQ Wales (a) won 1-0
29 11.11.2017 WCQ Denmark (a) drew 0-0
30 14.11.2017 WCQ Denmark (h) lost 1-5
31 23.03.2018 FR Turkey (a) lost 0-1
32 06.09.2018 NL Wales (a) lost 1-4
33 14.11.2019 FR New Zealand (h) won 3-1
34 18.11.2019 ECQ Denmark (h) drew 1-1
35 24.03.2021 WCQ Serbia (a) lost 2-3
36 27.03.2021 WCQ Luxembourg (h) lost 0-1
Damien Duff (100 caps, 16 with NUFC, 8 goals)
01 25.03.1998 FR (a) Czech Rep 1-2
02 23.05.1998 FR (h) Mexico 0-0
03 05.09.1998 ECQ (h) Croia 2-0
04 14.10.1998 ECQ (h) Malta 5-0
05 18.11.1998 CQ (a) Yugoslavia 0-1
06 10.02.1999 FR (h) Paraguay 2-0
07 28.04.1999 FR (h) Sweden 2-0 (sub)
08 29.05.1999 FR (h) N Ireland 0-1
09 09.06.1999 ECQ (h) FYR Macedonia 1-0
10 04.09.1999 ECQ (a) Croia 0-1
11 08.09.1999 ECQ (a) Malta 3-2 (sub)
12 13.11.1999 ECPO (h) Turkey 1-1 (sub)
13 17.11.1999 ECPO (a) Turkey 0-0 (sub)
14 30.05.2000 FR (h) Scotland 1-2 (sub)
15 07.10.2000 WCQ (a) Portugal 1-1 (sub)
16 11.10.2000 WCQ (h) Estonia 2-0 (sub)
17 24.03.2001 WCQ (a) Cyprus 4-0 (sub)
18 28.03.2001 WCQ (n) Andorra 3-0
19 02.06.2001 WCQ(h) Portugal 1-1 (sub)
20 06.06.2001 WCQ (a) Estonia 2-0
21 15.08.2001 FR (h) Croia 2-2 (scored)
22 01.09.2001 WCQ (h) Holland 1-0
23 13.02.2002 FR (h) Russia 2-0
24 27.03.2002 FR (h) Denmark 3-0
25 17.04.2002 FR (h) USA 2-1
26 16.05.2002 FR (h) Nigeria 1-2
27 01.06.2002 WCF N Cameroon 1-1
28 05.06.2002 WCF N Germany 1-1
29 11.06.2002 WCF N Saudia Arabia 3-0 (scored)
30 16.06.2002 WCF N Spain 1-1
31 21.08.2002 FR (a) Finland 3-0
32 07.09.2002 ECQ (a) Russia 2-4
33 16.10.2002 ECQ (h) Switzerland 1-2
34 29.03.2003 ECQ (a) Georgia 2-1 (scored)
35 02.04.2003 ECQ (a) Albania 0-0
36 30.04.2003 FR (h) Norway 1-0 (scored)
37 07.06.2003 ECQ (h) Albania 2-1
38 19.08.2003 FR (h) Australia 2-1
39 06.09.2003 ECQ (h) Russia 1-1 (scored)
40 09.09.2003 FR (h) Turkey 2-2
41 11.10.2003 ECQ (a) Switzerland 0-2
42 18.11.2003 FR (h) Canada 3-0 (scored)
43 31.03.2004 FR (h) Czech Rep 2-1
44 18.08.2004 FR (h) Bulgaria 1-1
45 04.09.2004 WCQ (h) Cyprus 3-0
46 08.09.2004 WCQ (a) Switzerland 1-1
47 09.10.2004 WCQ (a) France 0-0
48 13.10.2004 WCQ (h) Faroe Islands 2-0
49 16.11.2004 FR (h) Croia) 1-0
50 09.02.2005 FR (h) Portugal 1-0 confirmed as 50th
51 26.03.2005 WCQ (a) Israel 1-1
52 29.03.2005 FR (h) China 1-0
53 04.06.2005 WCQ (h) Israel 2-2
54 08.06.2005 WCQ (a) Faroe Islands 2-0
55 17.08.2005 FR (h) Italy 1-2
56 07.09.2005 WCQ (h) France 0-1
57 08.10.2005 WCQ (a) Cyprus 1-0
58 01.03.2006 FR (h) Sweden 3-0 (scored)
59 24.05.2006 FR (h) Chile 0-1
60 02.09.2006 ECQ (a) Germany 0-1
61 07.10.2006 ECQ (a) Cyprus 2-5
62 11.10.2006 ECQ (h) Czechoslovakia 1-1
63 15.11.2006 ECQ (h) San Marino 5-0
64 07.02.2007 WCQ (a) San Marino 2-1
65 24.03.2007 ECQ (h) Wales 1-0
66 28.03.2007 ECQ (h) Slovakia 1-0
67 06.02.2008 FR (h) Brazil 0-1
68 24.05.2008 FR (h) Serbia 1-1
69 20.08.2008 FR Norway A 1-1
70 15.10.2008 WCQ Cyprus (h) 1-0
71 19.11.2008 FR Poland H 2-3
72 11.02.2009 WCQ Georgia (h) 2-1
73 29.05.2009 Nigeria FR 1-1 (Craven Cottage) (n)
74 06.06.2009 WCQ Bulgaria (a) 1-1
75 12.08.2009 FR Australia (h) 3-0 (Limerick)
76 05.09.2009 WCQ Cyprus (a) 2-1
77 08. 09.2009 FR South Africa 1-0 (Limerick) (h) (sub)
78 14.10.2009 WCQ Montenegro (h) 0-0
79 14.11.2009 WCQPO France (h) 0-1
80 18.11.2009 WCQPO France (a) 1-1
81 02.03.2010 FR Brazil (n) 0-1
82 25.05.2010 FR Paraguay (h) 2-1
83 28.05.2010 FR Algeria (h) 3-0
84 11.08.2010 FR Argentina (h tbc) 0-1
85 17.11.2010 FR Norway (h) 1-2
86 08.02.2011 FR Wales (h) 3-0 (scored)
87 26.03.2011 ECQ Macedonia (h) 2-1
88 10.08.2011 FR Croatia (h) 0-0
89 02.09.2011 ECQ Slovakia (h) 0-0
90 06.09.2011 ECQ Russia (a) 0-0
91 07.10.2011 ECQ Andorra (a/n) 2-0
92 11.10.2011 ECQ Armenia (h) 2-1
93 11.11.2011 ECQ Tallinn
Estonia 4-0
94 15.11.2011 ECQ Dublin Estonia 1-1
95 29.02.2012 FR Czech Rep (h) 1-1
96 26.05.2012 FR Bosnia (h) 1-0
97 04.06.2012 FR Hungary (a) 0-0
98 10.06.2012 ECF Croia (n) 1-3 Poznan
99 14.06.2012 ECF Spain (n) 0-4 Gdansk
100 18.06.2012 ECF Italy (n) 0-2 Poznan
Rob Elliot (4 caps, 4 with NUFC)
01. 25.05.2014 FR H Turkey 1-2 (Dublin)
02. 03.09.2014 FR H Oman 2-0 (Dublin)
03. 18.11.2014 FR H USA 4-1 (Dublin)
04. 29.03.2016 FR H Slovakia 2-2 (Dublin)
Shay Given (128 caps, 82 with NUFC)
01 27.03.1996 FR H Russia 0-2 Dublin
02 24.04.1996 FR A Czech Rep 0-2 Prague
03 29.05.1996 FR H Portugal 0-1 Dublin
04 02.06.1996 FR H Croia 2-2 Dublin
05 04.06.1996 FR A Holland 1-3 Rotterdam
06 09.06.1996 FR A USA 1-2 Foxboro, USA
07 15.06.1996 FR N Bolivia 3-0 East Rutherford, USA
08 31.08.1996 WCQ A Liechtenstein 5-0 Eschen
09 21.05.1997 WCQ H Liechtenstein 5-0 Dublin
10 20.08.1997 WCQ H Lithuania 0-0 Dublin
11 06.09.1997 WCQ A Iceland 4-2 Reykjavik
12 10.09.1997 WCQ A Lithuania 2-1 Vilnius
13 29.10.1997 WCPO H Belgium 1-1 Dublin
14 15.11.1997 WCPO A Belgium 1-2 Brussels
15 25.03.1998 FR A Czech Rep 1-2 Olomouc
16 22.04.1998 FR H Argentina 0-2 Dublin
17 23.05.1998 FR H Mexico 0-0 Dublin
18 05.09.1998 ECQ H Croia 2-0 Dublin
19 14.10.1998 ECQ H Malta 5-0 Dublin
20 18.11.1998 ECQ A Yugoslavia 0-1 Belgrade
21 10.02.1999 FR H Paraguay 2-0 Dublin
22 28.04.1999 FR H Sweden 2-0 Dublin
23 29.05.1999 FR H N Ireland 0-1 Dublin
24 26.04.2000 FR H Greece 0-1 Dublin
25 11.06.2000 FR N South Africa 2-1 East Rutherford, USA
26 15.11.2000 FR H Finland 3-0 Dublin
27 24.03.2001 WCQ A Cyprus 4-0 Lefkosia
28 28.03.2001 WCQ N Andorra 3-0 Barcelona
29 25.04.2001 WCQ H Andorra 3-1 Dublin
30 02.06.2001 WCQ H Portugal 1-1 Dublin
31 06.06.2001 WCQ A Estonia 2-0 Tallinn
32 15.08.2001 FR H Croia 2-2 Dublin
33 01.09.2001 WCQ H Holland 1-0 Dublin
34 06.10.2001 WCQ H Cyprus 4-0 Dublin
35 10.11.2001 WCPO H Iran 2-0 Dublin
36 15.11.2001 WCPO A Iran 0-1 Tehran
37 13.02.2002 FR H Russia 2-0 Dublin
38 17.04.2002 FR H USA 2-1 Dublin
39 16.05.2002 FR H Nigeria 1-2 Dublin
40 01.06.2002 WCF N Cameroon 1-1 Niiga
41 05.06.2002 WCF N Germany 1-1 Ibaraki
42 11.06.2002 WCF N Saudia Arabia 3-0 Yokohama
43 16.06.2002 WCF N Spain 1-1 Suwon
44 21.08.2002 FR A Finland 3-0 (sub) Helsinki
45 07.09.2002 ECQ A Russia 2-4 Moscow
46 16.10.2002 ECQ H Switzerland 1-2 Dublin
47 20.11.2002 FR A Greece 0-0 hens tbc
48 29.03.2003 ECQ A Georgia 2-1 Tbilisi
49 02.04.2003 ECQ A Albania 0-0 Tirana
50 30.04.2003 FR H Norway 1-0 Dublin
51 07.06.2003 ECQ H Albania 2-1 Dublin
52 11.06.2003 ECQ H Georgia 2-0 Dublin
53 06.09.2003 ECQ H Russia 1-1 Dublin
54 11.10.2003 ECQ A Switzerland 0-2 Basel
55 18.11.2003 FR H Canada 3-0 Dublin
56 18.02.2004 FR H Brazil 0-0 Dublin
57 31.03.2004 FR H Czech Rep 2-1 Dublin
58 28.04.2004 FR A Poland 0-0 Bydgoszcz
59 27.05.2004 FR H Romania 1-0 Dublin
60 05.06.2004 FR A Holland 1-0 Amsterdam
61 18.08.2004 FR H Bulgaria 1-1 Dublin
62 04.09.2004 WCQ H Cyprus 3-0 Dublin
63 08.09.2004 WCQ A Switzerland 1-1 Basel
64 09.10.2004 WCQ A France 0-0 Paris Saint-Denis
65 13.10.2004 WCQ H Faroe Islands 2-0 Dublin
66 16.11.2004 FR H Croia 1-0 (sub) Dublin
67 09.02.2005 FR H Portugal 1-0 Dublin
68 26.03.2005 WCQ A Israel 1-1 Tel Aviv
69 04.06.2005 WCQ H Israel 2-2 Dublin
70 08.06.2005 WCQ A Faroe Islands 2- 0 Torshavn
71 17.08.2005 FR H Italy 1-2 Dublin
72 07.09.2005 WCQ H France 0-1 Dublin
73 08.10.2005 WCQ A Cyprus 1-0 Lefkosia
74 12.10.2005 WCQ H Switzerland 0-0 Dublin
75 01.03.2006 FR H Sweden 3-0 Dublin
76 24.05.2006 FR H Chile 0-1 Dublin
77 02.09.2006 ECQ A Germany 0-1 Stuttgart
78 15.11.2006 ECQ H San Marino 5-0 Dublin
79 24.03.2007 ECQ H Wales 1-0 Dublin
80 28.03.2007 ECQ H Slovakia 1-0 Dublin
81 08.09.2007 ECQ A Slovakia 2-2 Brislava
82 12.09.2007 ECQ A Czech Rep 1-0 Prague
83 13.10.2007 ECQ H Germany 0-0 Dublin
84 17.10.2007 ECQ H Cyprus 1-1 Dublin
85 17.11.2007 ECQ A Wales 2-2 Cardiff
86 06.02.2008 FR H Brazil 0-1 Dublin
87 20.08.2008 FR Norway A 1-1 Oslo
88 06.09.2008 FR Georgia N 2-1 Mainz
89 10.09.2008 WCQ Montenegro A 0-0 Podgorica
90 15.10.2008 WCQ Cyprus H 1-0 Dublin
91 19.11.2008 FR Poland H 2-3 Dublin
92 11.02.2009 Dublin Georgia 2-1 WCQ
93 28.03.2009 Dublin Bulgaria 1-1 WCQ
94 01.04.2009 Bari Italy 1-1 WCQ
95 29.05.2009 London Nigeria 1-1
96 06.06.2009 Sofia Bulgaria 1-1 WCQ
97 12.08.2009 Limerick Australia 0-3
98 05.09.2009 Levkosia Cyprus 2-1 WCQ
99 10.10.2009 Dublin Italy 2-2 WCQ
100 14.10.2009 Dublin Montenegro 0-0 WCQ
101 14.11.2009 Dublin France 0-1 WCQ
102 18.11.2009 Saint-Denis France 1-1 WCQ
103 02.03.2010 London Brazil 0-2
104 11.08.2010 Dublin Argentina 0-1
105 03.09.2010 Yerevan Armenia 1-0 ECQ
106 07.09.2010 Dublin Andorra 3-1 ECQ
107 08.10.2010 Dublin Russia 2-3 ECQ
108 12.10.2010 Zilina Slovakia 1-1 ECQ
109 17.11.2010 Dublin Norway 0-1
110 08.02.2011 Dublin Wales 3-0 Carlington Cup
111 24.05.2011 Dublin N. Ireland 5-0 Carlington Cup
112 29.05.2011 Dublin Scotland 1-0 Carlington Cup
113 04.06.2011 Skopje Macedonia 2-0 ECQ
114 10.08.2011 Dublin Croia 0-0
115 02.09.2011 Dublin Slovakia 0-0 ECQ
116 06.09.2011 Moskva Russia 0-0 ECQ
117 07.10.2011 Andorra La V. Andorra 2-0 ECQ
118 11.10.2011 Dublin Armenia 2-1 ECQ
119 11.11.2011 Tallinn Estonia 4-0 ECQ
120 15.11.2011 Dublin Estonia 1-1 ECQ
121 29.02.2012 FR Czech Republic (h) 1-1
122 04.06.2012 FR Hungary (a) 0-0
123 10.06.2012 ECF Croia (n) 1-3 Poznan
124 14.06.2012 ECF Spain (n) 0-4 Gdansk
125 18.06.2012 ECF Italy (n) 0-2 Poznan
126 03.09.2014 FR Oman (h) 2-0 Dublin
127 18.11.2014 FR USA (h) 4-1 Dublin
128 29.03.2015 ECQ Poland (h) 1-1 Dublin
Jeff Hendrick (72 caps, 18 with NUFC; 2 goals, 0 with NUFC)
01 06.02.2013 FR Poland (h) won 2-0
02 29.05.2013 FR England 1 - 1 Ireland
03 02.06.2013 FR Ireland 4 - 0 Georgia
04 12.06.2013 FR Spain (a) lost 0-2 started
05 31.05.2014 FR Italy 0 - 0 Ireland
06 07.06.2014 FR Costa Rica 1 - 1 Ireland
07 11.06.2014 FR Ireland 1 - 5 Portugal
08 11.11.2014 ECQ 7 - 0 Gibraltar
09 14.10.2014 ECQ Germany 1 - 1 Ireland
10 14.11.2014 ECQ Scotland 1 - 0 Ireland
11 18.11.2014 FR N Ireland 4 - 1 USA
12 07.06.2015 FR Ireland 0 - 0 England
13 13.06.2015 ECQ Ireland 1 - 1 Scotland
14 04.09.2015 ECQ Gibraltar 0 - 4 Ireland
15 07.09.2015 ECQ Ireland 1 - 0 Georgia
16 08.10.2015 ECQ Ireland 1 - 0 Germany
17 11.10.2015 ECQ Poland 2 - 1 Ireland
18 13.11.2015 ECQ Bosnia-Hz. 1 - 1 Ireland
19 16.11.2015 ECQ Ireland 2 - 0 Bosnia-Hz.
20 27.05.2016 FR Ireland 1 - 1 Netherlands
21 31.05.2016 FR Ireland 1 - 2 Belarus
22 13.06.2016 ECF N Ireland 1 - 1 Sweden
23 18.06.2016 ECF N belgium 3 - 0 Ireland
24 22.06.2016 ECF N Italy 0 - 1 Ireland
25 26.06.2016 ECF France 2 - 1 Ireland
26 31.08.2016 FR Ireland 4 - 0 Oman
27 05.09.2016 WCQ Serbia 2 - 2 Ireland 1 goal
28 06.10.2016 WCQ Ireland 1 - 0 Georgia
29 12.11.2016 WCQ Austria 0 - 1 Ireland
30 24.03.2017 WCQ Ireland 0 - 0 Wales
31 28.03.2017 FR Ireland 0 - 1 Iceland
32 04.06.2017 FR Ireland 3 - 1 Uruguay
33 11.06.2017 WCQ Ireland 1 - 1 Austria
34 06.10.2017 WCQ Ireland 2 - 0 Moldova
35 09.10.2017 WCQ Wales 0 - 1 Ireland
36 11.11.2017 WCQ Denmark 0 - 0 Ireland
37 14.11.2017 WCQ Ireland 1 - 5 Denmark
38 23.03.2018 FR Turkey 1 - 0 Ireland
39 02.06.2018 FR Ireland 2 - 1 USA
40 06.09.2018 NL Wales 4 - 1 Ireland
41 11.09.2018 FR Poland 1 - 1 Ireland
42 13.10.2018 NL Ireland 0 - 0 Denmark
43 16.10.2018 NL Ireland 0 - 1 Wales
44 15.11.2018 FR Ireland 0 - 0 N Ireland
45 19.11.2018 NL Denmark 0 - 0 Ireland
46 23.03.2019 ECQ Gibraltar 0 - 1 Ireland 1 goal1
47 26.03.2019 ECQ Ireland 1 - 0 Georgia
48 07.06.2019 ECQ Denmark 1 - 1 Ireland
49 10.06.2019 ECQ Ireland 2 - 0 Gibraltar
50 05.09.2019 ECQ Ireland 1 - 1 Switzerland
51 10.09.2019 FR Ireland 3 - 1 Bulgaria
52 12.10.2019 ECQ Georgia 0 - 0 Ireland
53 15.10.2019 ECQ Switzerland 2 - 0 Ireland
54 18.11.2019 ECQ Ireland 1 - 1 Denmark
55 03.09.2020 NL Bulgaria 1 - 1 Ireland
56 08.10.2020 ECQ Slovakia 0 - 0 Ireland
57 11.10.2020 NL Ireland 0 - 0 Wales
58 14.10.2020 NL Finland 1 - 0 Ireland
59 12.11.2020 FR England 3 - 0 Ireland
60 15.11.2020 NL Wales 1 - 0 Ireland
61 24.03.2021 WCQ Serbia 3 - 2 Ireland
62 30.03.2021 FR Qatar 1 - 1 Ireland
63 01.09.2021 WCQ Portugal 2 - 1 Ireland
64 07.09.2021 WCQ Ireland 1 - 1 Serbia
65 09.10.2021 WCQ Azerbaijan 0 - 3 Ireland
66 12.10.2021 FR Ireland 4 - 0 Qatar
67 11.11.2021 WCQ Portugal (h) drew 0-0
68 14.11.2021 WCQ Luxembourg (a) won 3-0
69 26.03.2022 FR Belgium drew 2-2
70 29.03.2022 FR Lithuania won 1-0
71 04.06.2022 NL Armenia (a) lost 0-1 Yerevan started
72 08.06.2022 NL Ukraine (h) ?-? Dublin started
David Kelly (26 caps, 4 with NUFC. 9 goals)
(retired):
1
10.11.1987 FR H Israel 5 - 0 (scored 3)
2 23.03.1988 FR H Romania 2 - 0 (scored)
3 27.04.1988 FR H Yugoslavia 2 - 0
4 19.10.1988 FR H Tunisia 4 - 0 (sub
5 25.04.1990 FR H Soviet Union 1 - 0
6 02.06.1990 FR A Malta 3 - 0
7 12.09.1990 FR H Morocco 1 - 0 (scored)
8 06.02.1991 FR A Wales 3 - 0 (sub)
9 22.05.1991 FR H Chile 1 - 1 (scored)
10 01.06.1991 FR A USA 1 - 1
11 11.09.1991 FR A Hungary 2 - 1 (scored)
12 04.06.1992 Tournament N Italy 0 - 2 (sub)
13 07.06.1992 Tournament N Portugal 2 - 0
14 14.10.1992 WCQ A Denmark 0 - 0 (sub)
15 17.02.1993 FR H Wales 2 - 1
16 23.03.1994 FR H Russia 0 - 0
17 28.06.1994 World Cup Finals A Norway 0 - 0 (sub)
18 15.02.1995 19:30 FR H England 1 - 0 (scored)
19 29.03.1995 ECQ H N Ireland 1 - 1
20 11.10.1995 ECQ H Lvia 2 - 1 (sub)
21 10.11.1996 WCQ H Iceland 0 - 0
22 11.02.1997 FR A Wales 0 - 0 (sub)
23 02.04.1997 WCQ A FYR Macedonia 2 - 3 (sub) (scored)
24 20.08.1997 WCQ H Lithuania 0 - 0 (sub)
25 11.10.1997 WCQ H Romania 1 - 1 (sub)
26 15.11.1997 World Cup Play Off A Belgium 1 - 2 (sub)
Mick Martin (52 caps, 22 with NUFC, 4 goals, 1 with NUFC)
(retired):
1 10.10.1971 ECQ A Austria 0 - 6
2 11.06.1972 Tournament N Iran 2 - 1
3 18.06.1972 Tournament N Ecuador 3 - 2 (scored)
4 21.06.1972 Tournament N Chile 1 - 2
5 25.06.1972 Tournament N Portugal 1 - 2
6 18.10.1972 WCQ H Soviet Union 1 - 2
7 13.05.1973 WCQ A Soviet Union 0 - 1
8 16.05.1973 FR A Poland 0 - 2
9 19.05.1973 WCQ A France 1 - 1 (scored)
10 06.06.1973 FR A Norway 1 - 1
11 21.10.1973 FR H Poland 1 - 0
12 05.05.1974 FR A Brazil 1 - 2
13 08.05.1974 FR A Uruguay 0 - 2
14 12.05.1974 FR A Chile 2 - 1
15 30.10.1974 19:30 ECQ H Soviet Union 3 - 0
16 20.11.1974 ECQ A Turkey 1 - 1
17 11.03.1975 FR H West Germany "B" 1 - 0
18 10.05.1975 ECQ H Switzerland 2 - 1 (scored)
19 18.05.1975 ECQ A Soviet Union 1 - 2
20 21.05.1975 ECQ A Switzerland 0 - 1
21 29.10.1975 ECQ H Turkey 4 - 0
22 24.03.1976 FR H Norway 3 - 0
23 26.05.1976 FR A Poland 2 - 0
24 08.09.1976 FR A England 1 - 1
25 13.10.1976 FR A Turkey 3 - 3
26 17.11.1976 WCQ A France 0 - 2
27 09.02.1977 FR H Spain 0 - 1
28 30.03.1977 WCQ H France 1 - 0
29 24.04.1977 FR H Poland 0 - 0
30 01.06.1977 WCQ A Bulgaria 1 - 2
31 02.05.1979 ECQ H Denmark 2 - 0
32 19.05.1979 ECQ A Bulgaria 0 - 1
33 22.05.1979 FR H Germany 1 - 3
34 11.09.1979 FR A Wales 1 - 2
35 26.09.1979 FR A Czechoslovakia 1 - 4
36 17.10.1979 ECQ H Bulgaria 3 - 0 (scored)
37 29.10.1979 FR H USA 3 - 2
38 21.11.1979 ECQ A N Ireland 0 - 1
39 28.10.1980 WCQ A France 0 - 2
40 25.03.1981 WCQ A Belgium 0 - 1
41 29.04.1981 FR H Czechoslovakia 3 - 1
42 21.05.1981 FR A West Germany "B" 0 - 3
43 09.09.1981 WCQ A Holland 2 - 2
44 14.10.1981 WCQ H France 3 - 2
45 28.04.1982 FR A Algeria 0 - 2
46 21.05.1982 FR A Chile 0 - 1
47 27.05.1982 FR A Brazil 0 - 7
48 30.05.1982 FR A Trinidad & Tobago 1 - 2
49 22.09.1982 ECQ A Holland 1 - 2
50 17.11.1982 ECQ H Spain 3 - 3
51 30.03.1983 ECQ A Malta 1 - 0
52 27.04.1983 ECQ A Spain 0 - 2
Daryl Murphy (24 caps, 2 with NUFC, 1 goal, 1 goal with NUFC)
01. 24.05.2007 Ecuador FR N 1-1 (NYC)
02. 26.05.2007 Bolivia FR N 1-1 (Foxboro) (sub)
03. 08.09.2007 Slovakia ECQ A 2-2 (sub)
04. 13.10.2007 Germany ECQ H 0-0
05. 24.05.2008 Serbia H 1-1
06. 29.05.2008 Colombia H 1-0 (sub)
07. 22.07.2007 Denmark A FR 4-0
08. 20.08.2008 Norway A FR 1-1
09. 05.03.2014 Serbia FR H 1-2 (sub)
10. 25.05.2014 Turkey H 1-2 (sub)
11. 03.09.2014 FR H Oman 2-0 (Dublin) (sub)
12. 11.10.2014 ECQ H Gibraltar 7-0 (Dublin)
13. 18.11.2014 FR H USA 4-1 (Dublin)
14. 07.06.2015 FR H England 0-0 (Dublin)
15. 13.06.2015 ECQ H Scotland 1-1 (Dublin)
16. 08.10.2015 ECQ H Germany 1-0 (Dublin)
17. 13.11.2015 ECQ H Bosnia 2-0
18. 16.11.2015 ECQ A Bosnia 1-1
19. 25.03.2016 FR H Switzerland 1-0 (Dublin)
20. 31.05.2016 FR H Belarus 1-2 (Cork)
21. 22.06.2016 ECF N Italy 1-0
22. 26.06.2016 ECF N France 1-2
23. 05.09.2016 WCQ A Serbia 2-2
24. 02.06.2017 FRI N Mexico 1-3
Alan O'Brien (5 caps, 5 with NUFC):
1 16.08.2006 FR H Holland 0-4 (sub)
2 02.09.2006 ECQ A Germany 0-1 (sub)
3 07.10.2006 ECQ A Cyprus 2-5 (sub)
