Main Page Quick Links Fixtures Reports Players Transfers Rumours Table Stats Reserves Academy The Rest Archives Club info Fanzines Last Season SJP Unlikely Lads A-Z Index
|
Transfers (Robson) Senior / Reserve Arrivals & Departures (Correct to 26.08.04) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sep 1999 | Jose Rodrigues Alves Antunas ("Fumaca") | MID | Cantuna | Loan |
Oct 1999 | Kevin Gallacher | FWD | Blackburn | £700,000 |
Oct 1999 | Pietro Parente | MID | Unattached | Trial |
Nov 1999 | Marino Rodrigues Cristovao Helder | DEF | Deportivo La Coruna | £500,000 (for one season) |
Dec 1999 | Lionel Perez | GKR | Scunthorpe United | Loan Ended |
Jan 2000 | Stuart Elliott | DEF | Bournemouth | Loan Ended |
Jan 2000 | Diego Gavilan | MID | Cerro Porteno (Paraguay) | £2m |
tbc 2000 | Lucas Cominelli | MID | Carlisle United | Trial Ended |
tbc 2000 | Paolo Baier | MID | Vasco Da Gama | Trial |
May 2000 | Lionel Perez | GKR | Cambridge United | Loan Ended |
May 2000 | Stuart Elliott | DEF | Stockport County | Loan Ended |
May 2000 | Garry Brady | MID | Norwich City | Loan Ended |
May 2000 | Des Hamilton | MID | Norwich City | Loan Ended |
May 2000 | James Coppinger | FWD | Hartlepool | Loan Ended |
May 2000 | Cristian Bassedas | MID | Velez Sarsfield | £4.13m |
May 2000 | Carl Serrant | DEF | Sheffield Utd | Loan called off |
Jun 2000 | Daniel Cordone | FWD | Racing Club (Argentina) | £500,000 (for one season) |
Jul 2000 | Carl Cort | FWD | Wimbledon | £7m |
Jul 2000 | Bruno | DEF | Maritimo | Trial |
Jul 2000 | Fredy | MID | Felguerias | Trial |
Jul 2000 | Carmen Alegranza | FWD | Club TBC | Trial |
Aug 2000 | Esteban Herrera | FWD | Boca Juniors | Trial |
Aug 2000 | Pablo Facundo Bonvin | MID | Boca Juniors | Trial |
Aug 2000 | John Karelse | GKR | Denizlispor (Turkey) |
Trial Ended |
Aug 2000 | Garry Brady | MID | Barnsley | Trial Ended |
Aug 2000 | Ryan McGuffie | DEF | Annan Athletic | Nominal fee |
Sep 2000 | Sergei Gurenko | DEF | AS Roma | Trial |
Sep 2000 | Olivier Bernard | DEF | Olympique Lyonnais | Free |
Sep 2000 | Pedro Dimas | MID | Porto | Free |
Sep 2000 | Clarence Acuna | MID | Universidad De Chile | Trial |
Sep 2000 | Robert Ullathorne | DEF | Unattached | Non-contract |
Sep 2000 | Dennis Lawrence | DEF | Defence
Force (Trinidad & Tobago) |
Trial |
Sep 2000 | Lomana Tresor LuaLua | FWD | Colchester United | £2.2m |
Oct 2000 | David McMahon | FWD | Falkirk | Loan Ended |
Oct 2000 | Clarence Acuna | MID | Universidad De Chile | £960,000 |
Oct 2000 | Pablo Facundo Bonvin | FWD | Boca Juniors | Loan |
Oct 2000 | Pablo Paz | DEF | Tenerife | Trial |
Oct 2000 | Garry Brady | MID | Norwich City | Loan Ended |
Oct 2000 | Jamie McClen | MID | Motherwell | Loan Ended |
Nov 2000 | Des Hamilton | MID | Tranmere | Loan Ended |
Nov 2000 | Sun Jihai | DEF | Dalian Shide (China) | Trial |
Nov 2000 | Tariq | MID | Club TBC (Libya) | Trial |
Dec 2000 | Jamie McClen | MID | Motherwell | Loan Ended |
Jan 2001 | Wayne Quinn | DEF | Sheffield Utd | Loan |
Jan 2001 | David Beharall | DEF | Preston NE | Trial Ended |
Feb 2001 | Wayne Quinn | DEF | Sheffield Utd | £800,000 |
Feb 2001 | Simon Downer | DEF | Leyton Orient | Trial |
Feb 2001 | Des Hamilton | MID | Tranmere | Loan Ended |
Mar 2001 | Carte | MID | Club TBC | Trial |
Mar 2001 | Andrew O'Brien | DEF | Bradford City | £2m |
May 2001 | David McMahon | FWD | Darlington | Loan Ended |
May 2001 | Olivier Bernard | DEF | Darlington | Loan Ended |
May 2001 | Martin Hidalgo | MID | Sporting Cristal | Trial |
Jun 2001 | Craig Bellamy | FWD | Coventry City | £6m |
Jul 2001 | Robbie Elliott | DEF | Unattached | Free |
Aug 2001 | Laurent Robert | MID | Paris St Germain | £9.5m |
Aug 2001 | Hamed Kavianpour | MID | Persepolis | On Trial |
Sep 2001 | Sylvain Distin | DEF | Paris St Germain | On Loan (£500k fee) |
Nov 2001 | David Beharall | DEF | Grimsby | Loan Ended |
Nov 2001 | Steve Caldwell | DEF | Blackpool | Loan Ended |
Dec 2001 | Gary Caldwell | DEF | Darlington | Loan Ended |
Jan 2002 | Steve Caldwell | DEF | Bradford | Loan Ended |
Jan 2002 | Dries Boussatta | MID | Unattached | On Trial |
Jan 2002 | Jermaine Jenas | MID | Nottingham Forest | £5m |
Feb 2002 | Steve Caldwell | DEF | Bradford City | Loan ended |
Apr 2002 | James Coppinger | FWD | Hartlepool | Loan ended |
Apr 2002 | Gary Caldwell | DEF | Hibernian | Loan ended |
May 2002 | Christian Bassedas | MID | Tenerife | Loan ended |
Jun 2002 | Hugo Miguel Viana | MID | Sporting Lisbon | £8.5m being quoted |
Jul 2002 | Titus Bramble | DEF | Ipswich Town | £4.5m |
Aug 2002 | Diego Gavilan | MID | Guadalajara | Loan ended |
Sep 2002 | Russell Howarth | GK | York City | Trial |
Oct 2002 | Tony Caig | GK | Hibernian | Trial |
Nov 2002 | Brian Kerr | MID | Coventry City | Loan ended |
Dec 2002 | Isaac Okoronkwo | DEF | Shaktar Donetsk | Trial |
Jan 2003 | Richard Offiong | FWD | Darlington | Loan ended |
Jan 2003 | Jonathan Woodgate | DEF | Leeds United | £8m + further £1m to follow |
Jan 2003 | Tony Caig | GKR | Hibernian | Free transfer |
Mar 2003 | Darren Ambrose | MID | Ipswich Town | £1m + further £1.5m to follow |
Apr 2003 | Michael Chopra | FWD | Watford | Loan ended |
Apr 2003 | Gary Caldwell | DEF | Coventry City | Loan ended |
May 2003 | Richard Offiong | FWD | Motherwell | Loan ended |
Jul 2003 | Lee Bowyer | MID | Unattached | Free transfer |
Oct 2003 | Adam Collin | GKR | Oldham Athletic | Loan ended |
Oct 2003 | Gary Caldwell | DEF | Derby County | Loan ended |
Nov 2003 | Brian Kerr | MID | Livingston | Loan curtailed - injury |
Jan 2004 | Steven Taylor | DEF | Wycombe Wanderers | Loan ended |
Jan 2004 | Tony Caig | GKR | Barnsley | Loan ended |
Feb 2004 | Michael Bridges | FWD | Leeds United | 3-month loan |
Mar 2004 | Bradley Orr | MID | Burnley | Loan ended |
Mar 2004 | Michael Chopra | FWD | Nottingham Forest | Loan ended |
Apr 2004 | Richard Offiong | FWD | York City | Loan ended |
May 2004 | Calvin Zola | FWD | Oldham | Loan ended |
May 2004 | Steve Caldwell | DEF | Leeds United | Loan ended |
Jul 2004 | James Milner | MID | Leeds United | £3.6m + £1.4m to follow |
Jul 2004 | Charles N'Zogbia | MID | Le Havre | Trial |
Jul 2004 | Patrick Kluivert | FWD | Barcelona | Free |
Jul 2004 | Nicky Butt | MID | Man Utd | £2m tbc |
Aug 2004 | Charles N'Zogbia | MID | Le Havre | Compensation fee tba |
Aug 2004 | Stephen Carr | DEF | Tottenham | £2m tbc |
Out:
Sep 1999 | Tommy Wright | GKR | Man City | Loan Ended |
Oct 1999 | Lionel Perez | GKR | Scunthorpe United | Loan |
Nov 1999 tbc |
Pietro Prente | MID | Torino | Trial Ended |
Dec 1999 | Stuart Elliott | DEF | Bournemouth | Loan |
Jan 2000 | Franck Dumas | DEF | Marseilles | £1.5m |
Jan 2000 | Paul Arnison | DEF | York City | Trial |
Jan 2000 | Paul Arnison | DEF | Hartlepool | Trial |
Feb 2000 | Stuart Elliott | DEF | Stockport | Loan |
Feb 2000 | Paul Talbot | DEF | York City | Free |
Mar 2000 | Paul Arnison | DEF | Hartlepool | Free |
Mar 2000 | James Coppinger | FWD | Hartlepool | Loan |
Mar 2000 | Lucas Cominelli | MID | Carlisle | Trial |
Mar 2000 | Des Hamilton | MID | Norwich City | Loan |
Mar 2000 | Garry Brady | MID | Norwich City | Loan |
Mar 2000 | Lionel Perez | GKR | Cambridge United | Loan |
Apr 2000 | Helder | DEF | Deportivo La Coruna | Loan Ended |
May 2000 tbc |
Lucas Cominelli | MID | Granada | Loan Ended |
Jun 2000 | Fumaca | MID | Unattached | Contract Expired |
Jul 2000 tbc |
Paolo Baier | MID | Vasco Da Gama (Brazil) | Trial Ended |
Jul 2000 | Alessandro Pistone | DEF | Everton | £3m |
Jul 2000 | Stuart Elliott | DEF | Darlington | Free |
Jul 2000 | Silvio Maric | MID | Porto | £2m |
Jul 2000 | Paul Robinson | FWD | Wimbledon | £1.5m |
Jul 2000 | Lionel Perez | GKR | Cambridge United | Free |
Aug 2000 | Temuri Ketsbaia | MID | Wolves | £900,000 |
Aug 2000 | Garry Brady | MID | Barnsley | Trial |
Aug 2000 | John Karelse | GKR | Denizlispor | Trial |
Aug 2000 | Steve Howey | DEF | Manchester City | £3m |
Aug 2000 | Bruno | MID | Maritimo | Trial Ended |
Aug 2000 | Garry Brady | MID | Barnsley | Loan |
Aug 2000 | Duncan Ferguson | FWD | Everton | £4m |
Aug 2000 tbc |
Esteban Herrera | FWD | Boca Juniors | Trial Ended |
Aug 2000 tbc |
Pablo Facundo Bonvin | FWD | Boca Juniors | Trial Ended |
Aug 2000 tbc |
Sergei Gurenko | MID | AS Roma | Trial Cancelled |
Sep 2000 | Garry Brady | MID | Norwich City | Loan |
Sep 2000 | Clarence Acuna | MID | Universidad De Chile | Trial Ended |
Sep 2000 | David McMahon | FWD | Falkirk | Loan |
Sep 2000 | Dennis Lawrence | DEF | Defence Force (Trindad & T) | Trial Ended |
Oct 2000 | Jamie McClen | MID | Motherwell | Loan |
Oct 2000 | Laurent Charvet | DEF | Manchester City | £1.5m |
Oct 2000 | Des Hamilton | MID | Tranmere Rovers | Loan |
Oct 2000 | Pablo Paz | DEF | Tenerife | Trial Ended |
Nov 2000 tbc |
Tariq | MID | Club TBC (Libya) | Trial Ended |
Dec 2000 | Sun Jihai | DEF | Dalian
Shide (China) |
Trial Ended |
Dec 2000 | Robert Ullathorne | DEF | Sheffield Utd | Was Non-Contract |
Dec 2000 | David McMahon | FWD | Darlington | Loan |
Dec 2000 | Jamie McClen | MID | Motherwell | Loan |
Jan 2001 | Des Hamilton | MID | Tranmere Rovers | Loan |
Jan 2001 | Garry Brady | MID | Free Agent | Contract Terminated |
Jan 2001 | Didier Domi | DEF | PSG | £3m |
Jan 2001 | David Beharall | DEF | PNE | Trial |
Feb 2001 | Simon Downer | DEF | Leyton Orient | Trial Ended |
Mar 2001 | Olivier Bernard | DEF | Darlington | Loan |
Mar 2001 | Alain Goma | DEF | Fulham | £3.5m |
ar 2001 | Carte | MID | Club TBC | Trial Ended |
May 2001 | Des Hamilton | MID | Free Agent | Contract Expired |
May 2001 | David McMahon | FWD | Free Agent | Contract Expired |
May 2001 | Stephen Glass | MID | Free Agent | Contract Expired |
May 2001 | Daniel Cordone | FWD | Racing Club (Argentina) | Loan Ended |
May 2001 | Pablo Bonvin | MID | Boca
Juniors (Argentina) |
Loan Ended |
May 2001 | Kevin Gallacher | FWD | Free Agent | Contract Expired |
May 2001 | Martin Hidalgo | MID | Sporting Cristal (Peru) | Trial Ended |
May 2001 | Carl Serrant | DEF | Retired | Injury |
Aug 2001 | Hamed Kavianpour | MID | Persepolis | Trial Ended |
Aug 2001 | David Beharall | DEF | Grimsby Town | On Loan |
Oct 2001 | Steve Caldwell | DEF | Blackpool | On Loan |
Nov 2001 | David Beharall | DEF | Oldham | On
Loan (for season) |
Nov 2001 | Gary Caldwell | DEF | Darlington | On Loan |
Dec 2001 | Stuart Green | MID | Carlisle | On Loan |
Dec 2001 | Steve Caldwell | DEF | Bradford City | On Loan |
Dec 2001 | Diego Gavilan | MID | Guadalajara | On Loan |
Jan 2002 | Christian Bassedas | MID | Tenerife | On Loan |
Jan 2002 | Dries Boussatta | MID | Unattached | Trial ended |
Jan 2002 | James Coppinger | FWD | Hartlepool | On loan |
Jan 2002 | Gary Caldwell | DEF | Hibernian | On loan |
Feb 2002 | Warren Barton | DEF | Derby County | Undisclosed |
Feb 2002 | Robert Lee | MID | Derby County | Undisclosed |
Mar 2002 | David Beharall | DEF | Oldham | £150,000 |
Apr 2002 | Jon Brain | GKR | Free Agent | Contract Expired |
Apr 2002 | David Cowan | DEF | Free Agent | Contract Expired |
Apr 2002 | Ryan McGuffie | DEF | Free Agent | Contract Expired |
Apr 2002 | Mark Boyd | MID | Port Vale | Contract Expired |
Apr 2002 | Colin McMenamin | FWD | Free Agent | Contract Expired |
Apr 2002 | Pedro Dimas | MID | Montpellier | Trial |
May 2002 | Stuart Green | MID | Hull City | Season-long Loan |
May 2002 | Sylvain Distin | DEF | Free Agent | Loan Expired |
May 2002 | Mark Boyd | MID | Port Vale | Contract Expired |
Jun 2002 | Gary Caldwell | DEF | Coventry City | Season-long Loan |
Jul 2002 | James Coppinger | FWD | Exeter City | Released from NUFC contract |
Sep 2002 | Russell Howarth | GK | York City | Trial ended |
Oct 2002 | Tony Caig | GK | Hibernian | Trial ended |
Oct 2002 | Brian Kerr | MID | Coventry City | One month loan |
Nov 2002 | Richard Offiong | FWD | Darlington | Two month loan |
Dec 2002 | Isaac Okoronkwo | DEF | Shaktar Donetsk | Trial ended |
Dec 2002 | Stuart Green | MID | Hull City | £150,000 |
Jan 2003 | Wayne Quinn | DEF | Sheffield Utd | One month loan |
Jan 2003 | Marcelino | DEF | Free agent | Contract cancelled |
Jan 2003 | Diego Gavilan | MID | Internacional (Brazil) | One year loan |
Jan 2003 | Tommy English | MID | Livingston | Released from NUFC contract |
Jan 2003 | Neale McDermott | MID | Fulham | No fee |
Jan 2003 | Richard Offiong | FWD | Motherwell | Season-long Loan |
Mar 2003 | Christian Bassedas | MID | Free agent | Contract cancelled |
Mar 2003 | Michael Chopra | FWD | Watford | One month loan |
Mar 2003 | Jon Karlese | GKR | Free agent | Contract Expired |
Mar 2003 | Joe Kendrick | MID | 1860 Munich | Contract Expired |
Mar 2003 | Damon Robson | MID | Free agent | Contract Expired |
Aug 2003 | Brian Kerr | MID | Livingston | 6-month loan |
Aug 2003 | Gary Caldwell | DEF | Derby County | 2-month loan |
Aug 2003 | Calvin Zola | FWD | Oldham | 1-month loan |
Aug 2003 | Adam Collin | GKR | Oldham | 2-month loan |
Sep 2003 | Wayne Quinn | DEF | West Ham | 1-month loan |
Oct 2003 | Clarence Acuna | MID | Free agent | Contract cancelled |
Oct 2003 | Wayne Quinn | DEF | West Ham | Loan extended to contract end |
Nov 2003 | Calvin Zola | FWD | Oldham | Loan extended to season end |
Dec 2003 | Stephen Taylor | DEF | Wycombe | 1-month loan |
Jan 2004 | Nicos Dabizas | DEF | Leicester | Free |
Jan 2004 | Tony Caig | GKR | Barnsley | 1-month loan |
Jan 2004 | Carl Cort | FWD | Wolves | £2m |
Jan 2004 | Bradley Orr | MID | Burnley | 1-month loan |
Jan 2004 | Nolberto Solano | MID | Aston Villa | £1.5m tbc |
Jan 2004 | Gary Caldwell | DEF | Hibernian | Contract cancelled |
Feb 2004 | Steve Caldwell | DEF | Leeds United | season-long loan |
Feb 2004 | Lomana LuaLua | FWD | Portsmouth | season-long loan |
Feb 2004 | Michael Chopra | FWD | Nottingham Forest | 1-month loan |
Mar 2004 | Richard Offiong | FWD | York City | 1-month loan |
Mar 2004 | Brian Kerr | MID | Coventry City | season-long loan |
May 2004 | Andy Ferrell | MID | Free Agent | Contract expired |
Mar 2004 | Bradley Orr | MID | Free Agent | Contract expired |
May 2004 | Steve Caldwell | DEF | Free Agent | Contract expired |
May 2004 | Brian Kerr | MID | Free Agent | Contract expired |
May 2004 | Andy Griffin | DEF | Free Agent | Contract expired |
May 2004 | Calvin Zola | FWD | Free Agent | Contract expired |
May 2004 | Michael Bridges | FWD | Free Agent | Contract expired |
Jul 2004 | Lomana LuaLua | FWD | Portsmouth | £1.75m |
Jul 2004 | Richard Offiong | FWD | Free Agent | Contract cancelled |
Jul 2004 | Hugo Viana | MID | Sporting Lisbon | Season-long Loan |
Jul 2004 | Gary Speed | MID | Bolton | £750,000 |
Aug 2004 | Jonathan Woodgate | DEF | Real Madrid | £13.4m |
Aug 2004 | Michael Chopra | FWD | Barnsley | Loan |