Main Page
|
News Rumours 2016-17 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Day | Player | Pos | Club | Source | Status |
DAILY | Tammy Abraham | FWD | Chelsea | various | Loan deal mooted |
DAILY | Ruben Semedo | DEF | Sporting Lisbon | various | Signed for Villarreal |
DAILY | Pepe Reina | GKR | Napoli | various | Interest confirmed |
DAILY | Florian Lejeune | DEF | Eibar | Northern Echo | Unconfirmed |
1 | Ismaila Sarr | MID | Metz | L'Equipe | Unconfirmed |
1 | Eliaquim Mangala | DEF | Manchester City | Star | Unconfirmed |
1 | Fernando | MID | Manchester City | Star | Unconfirmed |
3 | Willy Caballero | GKR | Manchester City | various | Unconfirmed |
4 | Luca Caldirola | DEF | Werder Bremen | various | Unconfirmed |
5 | Kieran Gibbs | DEF | Arsenal | various | Unconfirmed |
6 | Robin Olsen | GKR | FC Copenhagen | Sport Expressen | Unconfirmed |
6 | Andreas Samaris | MID | Benfica | Record | Unconfirmed |
7 | Fabian Delph | MID | Manchester City | various | Unconfirmed |
7 | Miguel Layun | DEF | Porto | Mexican media | Unconfirmed |
8 | Nicolas Pepe | FWD | Angers | French media | Unconfirmed |
8 | Marvin Zeegelaar | DEF | Sporting Lisbon | Portuguese media | Unconfirmed |
8 | Henry Onyekuru | MID | Eupen | Express | Signed for Everton |
9 | Robert Snodgrass | MID | West Ham | WHU fan site | Unconfirmed |
10 | Ryad Bouderbouz | FWD | Montpellier | Canal+ | Unconfirmed |
10 | Lewis Baker | MID | Chelsea | various | Unconfirmed |
11 | Cedric Bakambu | FWD | Villarreal | Sun | Unconfirmed |
11 | Adrian | GKR | West Ham | Sun | Unconfirmed |
11 | Danny Ings | FWD | Liverpool | Star | Unconfirmed |
11 | Leigh Griffiths | FWD | Celtic | Mirror | Unconfirmed |
12 | Harry Maguire | DEF | Hull City | Hull Daily Mail | Signed for Leicester |
12 | James McCarthy | MID | Everton | various | Unconfirmed |
13 | Yann Karamoh | FWD | Caen | Shields Gazette | Unconfirmed |
13 | Jota | MID | Brentford | West London Sport | Unconfirmed |
15 | Lucas Leiva | MID | Liverpool | Northern Echo | Unconfirmed |
15 | Chris Smalling | DEF | Manchester United | Northern Echo | Unconfirmed |
16 | Maxime Gonalons | MID | Lyon | L'Equipe | Unconfirmed |
16 | Jonathan Bamba | MID | St Etienne | Foot Mercato | Unconfirmed |
16 | Aymenn Abendour | DEF | Valencia | Foot Mercato | Unconfirmed |
20 | Afriyie Acquah | MID | Torino | various | Unconfirmed |
20 | Jay Rodriguez | FWD | Southampton | Sun | Unconfirmed |
21 | Vincent Aboubakar | FWD | Porto | Express | Unconfirmed |
22 | Sheyi Ojo | MID | Liverpool | Mirror | Unconfirmed |
22 | Calum Chambers | DEF | Arsenal | Star | Unconfirmed |
22 | Adama Traore | MID | smoggies | Unconfirmed | |
23 | Andreas Samaris | MID | Benfica | various | Unconfirmed |
23 | Victor Camarasa | MID | Levante | Times | Unconfirmed |
23 | Martin Skrtel | DEF | Fenerbahce | Turkish media | Unconfirmed |
23 | Romulo | MID | Verona | Gazzetta Dello Sport | Unconfirmed |
24 | Ben Gibson | DEF | smoggies | Telegraph | Unconfirmed |
24 | Tom Lawrence | MID | Leicester City | Chronicle | Unconfirmed |
24 | Demarai Gray | MID | Leicester City | Chronicle | Unconfirmed |
24 | Kiko Casilla | GKR | Real Madrid | various | Unconfirmed |
24 | Jacob Murphy | MID | Norwich City | various | Unconfirmed |
25 | Adama Diakhaby | FWD | Rennes | L'Equipe | Unconfirmed |
25 | Enzo Perez | MID | Valencia | Spanish media | Unconfirmed |
26 | Carles Alena | MID | Barcelona | Mirror | Unconfirmed |
27 | Lisandro Lopez | DEF | Benfica | O Jogo | Unconfirmed |
28 | George Thomas | MID | Coventry City | various | Unconfirmed |
29 | Kevin Malcuit | DEF | St Etienne | L'Equipe | Unconfirmed |
30 | Lewis Holtby | MID | SV Hamburg | Mirror | Unconfirmed |
June 2017 - out
Day | Player | Pos | Club | Source | Status |
5 | Matz Sels | GKR | Anderlecht | various | Signed - on loan |
6 | Aleksandar Mitrovic | FWD | Besiktas | various | Unconfirmed |
6 | Aleksandar Mitrovic | FWD | Fenerbahce | various | Unconfirmed |
6 | Aleksandar Mitrovic | FWD | Napoli | various | Unconfirmed |
9 | Grant Hanley | DEF | Sheffield Wednesday | Sheffield Star | Unconfirmed |
11 | Paul Dummett | DEF | Stoke City | Chronicle | Unconfirmed |
11 | Matz Sels | GKR | Genk | Sun | Signed for Anderlecht |
12 | Tim Krul | GKR | Anderlecht | Chronicle | Unconfirmed |
12 | Daryl Murphy | FWD | Middlesbrough | fan site | Unconfirmed |
13 | Matz Sels | GKR | Fenerbahce | Chronicle | Signed for Anderlecht |
15 | Kevin Mbabu | DEF | Young Boys | player confirmed move | Signed |
16 | Matz Sels | GKR | Club Bruges | Voetbalnieuws Belgium | Signed for Anderlecht |
27 | Adam Armstrong | FWD | Bolton Wanderers | Chronicle | Loan deal mooted |
27 | Adam Armstrong | FWD | Brentford | Chronicle | Loan deal mooted |
28 | Tim Krul | GKR | Montpellier | French media | Unconfirmed |
30 | Tom Heardman | FWD | Bury | Chronicle | Loaned deal mooted |