Main Page

Quick Links
   
Fixtures
   Reports
   Players
   Transfers
   Rumours
   Table
   Stats
   Reserves
   Academy

The Rest
   
Archives
   Club info
   Fanzines
   Last Season
   SJP
   Unlikely Lads
   A-Z Index
Archives 
Peru Internationals

Nolberto Solano: 91 appearances

Cap Goals Date Venue Opponent Score Competition
1 - - 03.05.94 Miami Colombia 0-1 Miami Cup [*]
2 - - 05.05.94 Miami Honduras 1-2 Miami Cup [*]
3 - - 25.05.94 Santiago Chile 1-2
4 - - 08.06.94 Santa Cruz Bolivia 0-0
5 - - 17.08.94 Lima Ecuador 2-0
6 - - 21.09.94 Machala Ecuador 0-0
7 - - 19.10.94 Lima Uruguay 0-1
8 - - 05.04.95 Montevideo Uruguay 0-1
9 - - 19.04.95 Lima Chile 6-0
10 - - 31.05.95 Córdoba Argentina 0-1
11 1 1 25.06.95 Lima Slovakia 1-0
12 1 2 01.07.95 Lima Bolivia 4-1
13 - 2 13.07.95 Rivera Ecuador 1-2 Copa América
14 - 2 07.03.96 Santa Cruz Bolivia 0-2
15 - 2 24.04.96 Guayaquil Ecuador 1-4 World Cup Qualifier
16 - 2 02.06.96 Lima Colombia 1-1 World Cup Qualifier
17 1 3 20.06.96 Lima Armenia 4-0
18 - 3 07.07.96 Lima Argentina 0-0 World Cup Qualifier
19 - 3 14.08.96 Arequipa Costa Rica 3-0
20 1 4 16.10.96 Lima United States 4-1
21 - 4 10.11.96 Lima Venezuela 4-1 World Cup Qualifier
22 - 4 12.01.97 Lima Chile 2-1 World Cup Qualifier
23 - 4 17.01.97 San Diego United States 1-0 U.S. Cup [*]
24 1 5 19.01.97 Pasadena Denmark 1-2 U.S. Cup [*]
25 - 5 22.01.97 Pasadena Mexico 0-0 U.S. Cup [*]
26 - 5 12.02.97 Asunción Paraguay 1-2 World Cup Qualifier
27 - 5 02.04.97 Lima Ecuador 1-1 World Cup Qualifier
28 - 5 30.04.97 Barranquilla Colombia 1-0 World Cup Qualifier
29 - 5 08.06.97 Buenos Aires Argentina 0-2 World Cup Qualifier
30 - 5 20.08.97 Barinas Venezuela 3-0 World Cup Qualifier
31 - 5 10.09.97 Lima Uruguay 2-1 World Cup Qualifier
32 - 5 12.10.97 Santiago Chile 0-4 World Cup Qualifier
33 - 5 16.11.97 Lima Paraguay 1-0 World Cup Qualifier
34 - 5 15.04.98 Los Angeles Mexico 0-1
35 - 5 10.10.98 Eindhoven Netherlands 0-2
36 - 5 30.05.99 Kyoto Belgium 1-1 Kirin Cup [*]
37 - 5 06.06.99 Yokohama Japan 0-0 Kirin Cup [*]
38 1 6 17.06.99 Manizales Colombia 3-3
39 - 6 20.06.99 Valencia Venezuela 0-3
40 1 7 23.06.99 Lima Venezuela 3-0
41 - 7 29.06.99 Asunción Japan 3-2 Copa América
42 - 7 02.07.99 Asunción Bolivia 1-0 Copa América
43 1 8 10.07.99 Asunción Mexico 3-3(1) Copa América
44 1 9 17.11.99 Lima Slovakia 2-1
45 - 9 14.02.00 Miami Haiti 1-1 CONCACAF Gold Cup
46 1 10 29.03.00 Lima Paraguay 2-0 World Cup Qualifier
47 - 10 26.04.00 Santiago Chile 1-1 World Cup Qualifier
48 - 10 29.06.00 Quito Ecuador 1-2 World Cup Qualifier
49 - 10 19.07.00 Lima Colombia 0-1 World Cup Qualifier
50 - 10 26.07.00 Montevideo Uruguay 0-0 World Cup Qualifier
51 - 10 16.08.00 Lima Venezuela 1-0 World Cup Qualifier
52 - 10 03.09.00 Lima Argentina 1-2 World Cup Qualifier
53 - 10 08.10.00 La Paz Bolivia 0-1 World Cup Qualifier
54 - 10 27.03.01 Lima Chile 3-1 World Cup Qualifier
55 - 10 25.04.01 São Paulo Brazil 1-1 World Cup Qualifier
56 - 10 02.06.01 Lima Ecuador 1-2 World Cup Qualifier
57 1 11 16.08.01 Bogotá Colombia 1-0 World Cup Qualifier
58 - 11 04.09.01 Lima Uruguay 0-2 World Cup Qualifier
59 1 12 20.08.03 East Rutherford Mexico 3-1
60 1 13 06.09.03 Lima Paraguay 4-1 World Cup Qualifier
61 - 13 09.09.03 Santiago Chile 1-2 World Cup Qualifier
62 1 14 16.11.03 Lima Brazil 1-1 World Cup Qualifier
63 1 15 18.02.04 Barcelona Spain 1-2
64 1 16 01.06.04 Montevideo Uruguay 3-1 World Cup Qualifier
65 - 16 06.06.04 Lima Venezuela 0-0 World Cup Qualifier
66 1 17 30.06.04 East Rutherford Argentina 1-2
67 - 17 06.07.04 Lima Bolivia 2-2 Copa América
68 1 18 09.07.04 Lima Venezuela 3-1 Copa América
69 1 19 12.07.04 Trujillo Colombia 2-2 Copa América
70 - 19 17.07.04 Chiclayo Argentina 0-1 Copa América
71 - 19 04.09.04 Lima Argentina 1-3 World Cup Qualifier
72 1 20 13.10.04 Asunción Paraguay 1-1 World Cup Qualifier
73 - 20 17.11.04 Lima Chile 2-1 World Cup Qualifier
74 - 20 27.03.05 Goiania Brazil 0-1 World Cup Qualifier
75 - 20 30.03.05 Lima Ecuador 2-2 World Cup Qualifier
76 - 20 04.06.05 Barranquilla Colombia 0-5 World Cup Qualifier
77 - 20 07.06.05 Lima Uruguay 0-0 World Cup Qualifier
78 - 20 08.09.07 Lima Colombia 2-2
79 - 20 12.09.07 Lima Bolivia 2-0
80 - 20 13.10.07 Lima Paraguay 0-0 World Cup Qualifier
81 - 20 17.10.07 Santiago Chile 0-2 World Cup Qualifier
82 - 20 18.11.07 Lima Brazil 1-1 World Cup Qualifier
83 - 20 31.05.08 Huelva Spain 1-2
84 - 20 08.06.08 Chicago Mexico 0-4
85 - 20 14.06.08 Lima Colombia 1-1 World Cup Qualifier
86 - 20 17.06.08 Montevideo Uruguay 0-6 World Cup Qualifier
87 - 20 06.09.08 Lima Venezuela 0-0 World Cup Qualifier
88 - 20 10.09.08 Lima Argentina 1-1 World Cup Qualifier
89 - 20 15.10.08 Asunción Paraguay 0-1 World Cup Qualifier
90 - 20 29.03.09 Lima Chile 1-3 World Cup Qualifier
91 - 20 01.04.09 São Paulo Brazil 0-3 World Cup Qualifier
20.08.2003 Mexico 1 Peru 3 FR (scored)
18.02.2004 Spain 2 Peru 1 FR (Espanyol, Barcelona)
01.06.2004 Peru Uruguay WCQ
30.06.2004 Argentina 2 Peru 1 FR (scored pen) 

31.05.2008 Spain 2 Peru 1 FR (Bernabeu, Madrid)


2008 World Cup Qualifying - CONMEBOL Game Log
Sat, Jun 14 2008 Peru Colombia World Cup Qualifying - CONMEBOL D, 1 - 1 Started 0 1 1 1 0 1 1 0
Tue, Jun 17 2008 Peru Uruguay World Cup Qualifying - CONMEBOL L, 6 - 0 Started 0 0 0 0 3 0 0 0
Sat, Sep 6 2008 Peru Venezuela World Cup Qualifying - CONMEBOL W, 1 - 0 Off 61 min 0 0 3 3 1 2 1 0
Wed, Sep 10 2008 Peru Argentina World Cup Qualifying - CONMEBOL D, 1 - 1 Started 0 0 0 0 1 0 1 0
Wed, Oct 15 2008 Peru Paraguay World Cup Qualifying - CONMEBOL L, 1 - 0 Started 0 0 1 0 3 1 1 0
Sun, Mar 29 2009 Peru Chile World Cup Qualifying - CONMEBOL L, 1 - 3 Off 78 min 0 0 0 0 2 3 1 0
Wed, Apr 1 2009 Peru Brazil World Cup Qualifying - CONMEBOL L, 3 - 0 Off 74 min 0 0 0 0 2 0 1 0

2007 World Cup Qualifying - CONMEBOL Game Log
Sat, Oct 13 Peru Paraguay World Cup Qualifying - CONMEBOL D, 0 - 0 Started 0 0 0 0 0 1 0 0
Wed, Oct 17 Peru Chile World Cup Qualifying - CONMEBOL L, 2 - 0 Started 0 0 0 0 1 0 1 0
Sun, Nov 18 Peru Brazil World Cup Qualifying - CONMEBOL D, 1 - 1 Started 0 0 2 1 2 3 1 0

2006 World Cup Qualifying - CONMEBOL Game Log
Sat, Sep 6 Peru Paraguay World Cup Qualifying - CONMEBOL W, 4 - 1 Started 1 0 0 0 0 0 0 0
Sun, Nov 16 Peru Brazil World Cup Qualifying - CONMEBOL D, 1 - 1 Started 1 0 0 0 0 0 0 0
Wed, Oct 13 Peru Paraguay World Cup Qualifying - CONMEBOL D, 1 - 1 Started 1 0 0 0 0 0 0 0



Back to Main Page

Page last updated 19 June, 2016