First Round | Second Round | Third Round | Fourth Round | Fifth Round | Semi Final | Final |
141 | 2016-17 | Wolves | H | 2-0 | No scorer | 34,735 |
142 | 2016-17 | Preston North End | H | 6-0 | No scorer | 49,042 |
143 | 2016-17 | Hull City | A | 1-1 | Snodgrass **won 3-1 on pens** | 16,243 |
144 | 2017-18 | Nottingham Forest | H | 2-3 | Cummings 2, Walker | 27,709 |
145 | 2018-19 | Nottingham Forest | A | 1-3 | Murphy, Cash, Dias | 13,942 |
146 | 2019-20 | Leicester City | H | 1-1 | Maddison **won 4-2 on pens** | 22,727 |
147 | 2020-21 | Blackburn Rovers | H | 1-0 | No scorer | BCD |
148 | 2020-21 | Morecambe | A | 7-0 | No scorer | BCD |
149 | 2020-21 | Newport County | A | 1-1 | Abrahams **lost 4-5 on pens** | BCD |
150 | 2020-21 | Brentford | A | 0-1 | Dasilva | BCD |
151 | 2021-22 | Burnley | H | 0-0 | **won 4-3 on pens** | 30,082 |
152 | 2022-23 | Tranmere Rovers | A | 2-1 | Nevitt | 10,961 |
153 | 2022-23 | Crystal Palace | H | 0-0 | **lost 2-3 on pens** | 51,660 |
154 | 2022-23 | Bournemouth | H | 1-0 | No scorer | 51,579 |
155 | 2022-23 | Leicester City | H | 2-0 | No scorer | 52,009 |
156 | 2022-23 | Southampton | A | 1-0 | No scorer | 30,090 |
157 | 2022-23 | Southampton | H | 2-1 | Adams | 51,975 |
158 | 2022-23 | Manchester United | N | 0-2 | Casemiro, Rashford | 87,306 |
159 | ||||||
160 |