First Round Second Round Third Round Fourth Round Fifth Round

 

121 2008-09 Tottenham Hotspur H 1-2 Owen 20,577
122 2009-10 Huddersfield Town H 4-3 Guthrie, Geremi, Shola Ameobi(pen), Nolan 23,815
123 2009-10 Peterborough United A 0-2   10,298
124 2010-11 Accrington Stanley A 3-2 R.Taylor, Shola Ameobi, Lovenkrands 4,098
125 2010-11 Chelsea A 4-3 Shola Ameobi 2, Ranger, R.Taylor 41,511
126 2010-11 Arsenal H 0-4   33,157
127 2011-12 Scunthorpe United A 2-1 R.Taylor, Sammy Ameobi 4,408
128 2011-12 Nottingham Forest A 4-3 Lovenrands 2 (1 pen), Simpson, Coloccini 10,208
129 2011-12 Blackburn Rovers A 3-4 Guthrie, Cabaye, Lovenkrands(pen) 10,682
130 2012-13 Manchester United A 1-2 Cisse 46,358
131 2013-14 Morecambe A 2-0 Shola Ameobi, Sammy Ameobi 5.375
132 2013-14 Leeds United H 2-0 Cisse, Gouffran 36,220
133 2013-14 Manchester City H 0-2   33,846
134 2014-15 Gillingham A 1-0 OG 10,204
135 2014-15 Crystal Palace A 3-2 Riviere 2, Dummett 13,773
136 2014-15 Manchester City A 2-0 Aarons, Sissoko 40,752
137 2014-15 Tottenham Hotspur A 0-4   34,677
138 2015-16 Northampton Town H 4-1 Thauvin, S.De Jong, Janmaat, Williamson  26,923
139 2015-16 Sheffield Wednesday H 0-1   33,986
140 2016-17 Cheltenham Town H 2-0 Perez 2 21,972