First Round | Second Round | Third Round | Fourth Round | Fifth Round |
141 | 2016-17 | Wolves | H | 2-0 | Ritchie, Gouffran | 34,735 |
142 | 2016-17 | Preston North End | H | 6-0 | Mitrovic 2, Diame 2, Ritchie(pen), Perez | 49,042 |
143 | 2016-17 | Hull City | A | 1-1 | Diame **lost 1-3 on pens** | 16,243 |
144 | 2017-18 | Nottingham Forest | H | 2-3 | Mitrovic, Aarons | 27,709 |
145 | 2018-19 | Nottingham Forest | A | 1-3 | Rondon | 13,942 |
146 | 2019-20 | Leicester City | H | 1-1 | Muto **lost 2-4 on pens** | 22,727 |
147 | ||||||
148 | ||||||
149 | ||||||
150 | ||||||
151 | ||||||
152 | ||||||
153 | ||||||
154 | ||||||
155 | ||||||
156 | ||||||
157 | ||||||
158 | ||||||
159 | ||||||
160 |