First Round | Second Round | Third Round | Fourth Round | Fifth Round |
121 | 2008-09 | Tottenham Hotspur | H | 1-2 | Pavlyuchenko, O'Hara | 20,577 |
122 | 2009-10 | Huddersfield Town | H | 4-3 | Robinson 2 (1 pen), Rhodes | 23,815 |
123 | 2009-10 | Peterborough United | A | 0-2 | Mackail-Smith, Williams | 10,298 |
124 | 2010-11 | Accrington Stanley | A | 3-2 | Putterill, Hessey | 4,098 |
125 | 2010-11 | Chelsea | A | 4-3 | Anelka 2, Van Aanholt | 41,511 |
126 | 2010-11 | Arsenal | H | 0-4 | og(Krul), Walcott 2, Bendtner | 33,157 |
127 | 2011-12 | Scunthorpe United | A | 2-1 | Dagnall | 4,408 |
128 | 2011-12 | Nottingham Forest | A | 4-3 | Findley, Derbyshire, Tudgay | 10,208 |
129 | 2011-12 | Blackburn Rovers | A | 3-4 | Rochina, Yakubu (pen), Pedersen, Givet | 10,682 |
130 | 2012-13 | Manchester United | A | 1-2 | Anderson, Cleverley | 46,358 |
131 | 2013-14 | Morecambe | A | 2-0 | 5,375 | |
132 | 2013-14 | Leeds United | H | 2-0 | 36,220 | |
133 | 2013-14 | Manchester City | H | 0-2 | Negredo, Dzeko | 33,846 |
134 | 2014-15 | Gillingham | A | 1-0 | 10,204 | |
135 | 2014-15 | Crystal Palace | A | 3-2 | Gayle, Kaikai | 13,773 |
136 | 2014-15 | Manchester City | A | 2-0 | 40,752 | |
137 | 2014-15 | Tottenham Hotspur | A | 0-4 | Bentaleb, Chadli, Kane, Soldado | 34,677 |
138 | 2015-16 | Northampton Town | H | 4-1 | Richards (pen) | 26,923 |
139 | 2015-16 | Sheffield Wednesday | H | 0-1 | McGugan | 33,986 |
140 |