First Round | Second Round | Third Round | Fourth Round | Fifth Round |
121 | 2008-09 | Tottenham Hotspur | H | 1-2 | Pavlyuchenko, O'Hara | 20,577 |
122 | 2009-10 | Huddersfield Town | H | 4-3 | Robinson 2 (1 pen), Rhodes | 23,815 |
123 | 2009-10 | Peterborough | A | 0-2 | Mackail-Smith, Williams | 10,298 |
124 | 2010-11 | Accrington Stanley | A | 3-2 | Putterill, Hessey | 4,098 |
125 | 2010-11 | Chelsea | A | 4-3 | Anelka 2, Van Aanholt | 41,511 |
126 | 2010-11 | Arsenal | H | 0-4 | og(Krul), Walcott 2, Bendtner | 33,157 |
127 | ||||||
128 | ||||||
129 | ||||||
130 | ||||||
131 | ||||||
132 | ||||||
133 | ||||||
134 | ||||||
135 | ||||||
136 | ||||||
137 | ||||||
138 | ||||||
139 | ||||||
140 |